Calculadora de presión de Redfluid

Calculadora de presion superduplex mm

wdt_ID OD x Espesor en mm OD x Espesor en pulgadas o SCH 40ºC 90ºC 150ºC 200ºC 260ºC 320ºC
1 0,4 x 0,05 0.02" x 0.002" 639 599 575 561 560 560
2 0,6 x 0,1 0.02" x 0.004" 881 826 792 774 771 771
3 0,79 x 0,12 0.03" x 0.005" 793 744 713 697 695 695
4 0,8 x 0,2 0.03" x 0.008" 1.385 1.299 1.245 1.217 1.213 1.213
5 1 x 0,1 0.04" x 0.004" 502 470 451 441 439 439
6 1 x 0,35 0.04" x 0.014" 1.971 1.849 1.772 1.732 1.727 1.727
7 1,2 x 0,2 0.05" x 0.008" 881 826 792 774 771 771
8 1,5 x 0,15 0.06" x 0.006" 502 470 451 441 439 439
9 1,5 x 0,25 0.06" x 0.010" 881 826 792 774 771 771
10 1,59 x 0,31 0.06" x 0.012" 1.053 987 946 925 922 922
OD x Espesor en mm