NPT – FEMALE

SKU RDFP663 Categoría
1 Item | 0,00 
Nombre del artículoPNLL1HEXR = NPTCantidadPresupuesto
FEMALE HEXAGONAL CAP NPT 1 1/2''-11,5 HEX=55 PN=400 SS31640036,029,0551 1/2''-11,5
FEMALE HEXAGONAL CAP NPT 1 1/4''-11,5 HEX=50 PN=400 SS31640036,029,0501 1/4''-11,5
FEMALE HEXAGONAL CAP NPT 1''-11,5 HEX=41 PN=400 SS31640032,028,0411''-11,5
FEMALE HEXAGONAL CAP NPT 1/2''-14 HEX=27 PN=630 SS31663027,023,0271/2''-14
FEMALE HEXAGONAL CAP NPT 1/4''-18 HEX=17 PN=630 SS31663021,517,5171/4''-18
FEMALE HEXAGONAL CAP NPT 1/8''-27 HEX=14 PN=630 SS31663015,510,0141/8''-27
FEMALE HEXAGONAL CAP NPT 2''-11,5 HEX=70 PN=315 SS31631536,029,0702''-11,5
FEMALE HEXAGONAL CAP NPT 3/4''-14 HEX=32 PN=630 SS31663027,023,0323/4''-14
FEMALE HEXAGONAL CAP NPT 3/8''-18 HEX=22 PN=630 SS31663022,017,5223/8''-18
1 Item | 0,00